Product
Sewage PumpLocation:Home > Product  
QW(WQ) submersible Sewage Pump

QW(WQ) submersible Sewage Pump

​It is applicable to transport the sewage and filth containing grains or pump the clear water and corrosive medium in such industries as chenical engineering ,petroleum,pharmacy,mining, paper making, cement mill,steel works, power plant, coal processing ,drainage system of city sewage plant, public works and construction site.

  • Tel:
  • 400-926-5000
  • Product Parameters

Product Introduction:

This pumo has been improved for many times  and developed sucessfully through the joint efforts of our company′s R&D personnel based on the extensive opinions from domestic experts on water pump.All of its performance indexes have reached the advanced level of foreign like products through the test.


Main Purpose:

It is applicable to transport the sewage and filth containing grains or pump the clear  water and corrosive medium in such industries as chenical engineering ,petroleum,pharmacy,mining, paper making, cement mill,steel works, power plant, coal processing ,drainage system of city sewage plant, public works and construction site.


Type Designation

80   WQ    P  40-15-4

4:   Motor power provided(kw)

15: Lift head(m)

40:  Flow(m3/h)

P:   Stainless steel (p)

      Explosion-proof(B)

WQ:WQ Movable Submerged Sewage Pump

 

Technology Parameters:

Flow :8-4000m3/h;

Head :5-60m;

Power  :0.75-250kw;

Rotatry Speed:580-2900r/min;

Temperature Range :≤60℃。


TypeInlet diameter(mm)Capacity(m 3 /h)Head(m)Speed(r/min)Power(kw)
   25 - 8 - 22 - 1.12582229001.1
   32 - 12 - 15 - 1.132121529001.1
   40 - 15 - 15 - 1.540151529001.5
   40 - 15 - 30 - 2.240153029002.2
   50 - 20 - 7 - 0.755020729000.75
   50 - 10 - 10 - 0.7550101029000.75
   50 - 20 - 15 - 1.550201529001.5
   50 - 15 - 25 - 2.250152529002.2
      50 - 25 - 20 - 2.250252029002.2
      50 - 42 - 9 - 2.25042929002.2
   50 - 18 - 30 - 350183029003
50 - 24   -20 - 450242029004
   50 - 25 - 32 - 5.550253229005.5
   50 - 20 - 40 - 7.550204029007.5
   65 - 25 - 15 - 2.265251529002.2
     65 - 27 - 15 - 365271529003
   65 - 37 - 13 - 365371329003
   65 - 25 - 30 - 465253029004
   65- 30 - 40 - 7.565304029007.5
   65 - 35 - 50 - 11653550290011
   65 - 35 - 60 - 15653560290015
   80 - 40 - 7 - 2.28040714502.2
      80 - 50 - 10 - 380501029003
   80 - 43 - 13 - 380431329003
   80 - 40 - 15 - 480401529004
   80 - 50 - 20 - 5.580502029005.5
   80 - 65 - 25 - 7.580652529007.5
      100 - 100 - 7 - 4100100714504
   100 - 80 - 10 - 4100801014504
   100 - 110 - 10 - 5.51001101029005.5
   100 - 110 - 10 - 5.51001101014505.5
   100 - 100 - 15 - 7.51001001529007.5
   100 - 100 - 15 - 7.51001001514507.5
   100 - 80 - 20 - 7.5100802029007.5
   100 - 80 - 20 - 7.5100802014507.5
   100 - 100 - 25 - 1110010025145011
   100 - 100 - 30 - 1510010030145015
   100 - 100 - 35 - 18.510010035145018.5
   125 - 130 - 15 - 1112513015145011
   125 - 130 - 20 - 1512513020145015
   150 - 145 - 9 - 7.5150145914507.5
   150 - 180 - 15 - 1515018015145015
   150 - 180 - 20 - 18.515018020145018.5
   150 - 180 - 25 - 2215018025145022
   150 - 130 - 30 - 2215013030145022
   150 - 180 - 30 - 3015018030145030
   150 - 200 - 30 - 3715020030145037
      150 - 160 - 45 - 3715016045145037
   200 - 300 - 7 - 11200300798011
200 - 400 - 7 - 15200400798015
   200 - 250 - 11 - 152002501198015
      200 - 250 - 15 - 18.520025015145018.5
   200 - 300 - 15 - 2220030015145022
   200 - 400 - 10 - 2220040010145022
   200 - 400 - 13 - 3020040013145030
   200 - 250 - 22 - 3020025022145030
   200 - 350 - 25 - 3720035025145037
      200 - 380 - 28 - 4520038028145045
      200 - 400 - 25 - 4520040025145045
   200 - 400 - 30 - 5520040030145055
   200 - 350 - 40 - 7520035040145075
   200 - 280 - 50 - 9020028050145090
250 - 500- 7.5 - 18.52505007.598018.5
   250 - 520 - 8 - 22250520898022
   250 - 600 - 9 - 30250600998030
   250 - 600 - 12 - 3725060012145037
   250 - 600 - 15 - 4525060015145045
   250 - 600 - 20 - 5525060020145055
   250 - 600 - 25 - 7525060025145075
      300 - 900 - 8 - 37300900898037
      300 - 800 - 12 - 453008001298045
   300 - 500 - 15 - 453005001598045
   300 - 800 - 15 - 553008001598055
   300 - 600 - 20 - 553006002098055
   300 - 800 - 20 - 753008002098075
      300 - 950 - 20 - 90  3009502098090
      300 -800 - 32 - 110300800321450110
   300 - 1000 - 25 - 110  300100025980110
   300 - 800 - 36- 132300800361450132
   300 - 800 - 44 - 16030080044980160
   350 - 1200 - 8 - 453501200898045
   350 - 1100 - 10 - 5535011001098055
   350 - 1300 - 12 - 7535013001298075
   350 - 1500 - 15 - 9035015001598090
   350 - 1200 - 18 - 9035012001898090
   350 - 1100 - 28 - 132350110028740132
   350 - 1000 - 36 - 160350100036740160
   400 - 1760 - 7.5 - 5540017607.558055
   400 - 1500 - 10 - 7540015001098075
   400 - 2200 - 9 - 11040022009980110
   400 - 2000 - 15 - 132400200015740132
   400 - 1700 - 22 - 160400170022740160
   400 - 1500 - 26 - 160400150026740160
   400 - 1700 - 30 - 200400170030740200
   400 - 1800 - 32 - 250400180032740250
   500 - 2500 - 10 - 110500250010740110
   500 - 2800 - 10 - 132500280010740132
   500 - 2600 - 15 - 160500260015740160
   500 - 3000 - 15 - 200500300015740200
   500 - 2400 - 22 - 220500240022740220
   500 - 2800 - 18 - 220500280018740220
   500 - 4000 - 15 - 250500400015980250
   500 - 2600 - 24 - 250500260024980250
   550 - 3000 - 12 - 160550300012740160
   550 - 4200 - 10 - 185550420010740185
   550 - 3000 - 16 - 220550300016740220
   550 - 5000 - 10 - 220550500010740220
     600 - 3500 - 12 - 185600350012740185
   600 - 5500 - 10 - 250600550010740250
   600 - 3750 - 17 - 250600375017740250
   600 - 6000- 10 - 280600600010740280
   700 - 9000 - 6 - 25070090006740250
   700 - 10000- 6 - 280700100006740280


 
-->

  • Add

    (Anfeng Section)Qingfeng Road, Yongjia Industrial Park, Zhejiang, China.
  • Hot line

    +86-13758456632
  • Fax

    +86-577-67314199
  • E-mail

    tpy@tpy-pump.com
  • Wechat QR Code

  • Product QR code

Copyright 2022 Pacific Pump Group Co., Ltd Copyright All Rights Reserved.   Technical Support:中国泵阀网