Welcome To Pacific Pump Group Co., Ltd
Welcome To Pacific Pump Group Co., Ltd
Technical parameters :
2SK series double-stage liquid ring vacuum pump
type | suction amount (m3/min) | utmost pressure | power (kw) | rotary speed(r.p.m) | supplied water amoun(L/min) | caliber of the suction port and drain port | ||
max | when the suction pressure is -0.093Mpa, it is no less than | mmHg | MPa | |||||
2SK-1.5 | 1.5 | 0.9 | -730 | -0.097 | 4 | 1440 | 10~15 | φ40 |
2SK-3 | 3 | 2 | -735 | -0.098 | 7.5 | 1440 | 15~20 | φ40 |
2SK-6 | 6 | 4 | -735 | -0.098 | 15 | 1460 | 25~35 | φ70 |
2SK-12 | 12 | 8 | -735 | -0.098 | 22 | 970 | 40~50 | φ100 |
2SK-30 | 20 | 14 | -735 | -0.098 | 45 | 740 | 60~80 | φ125 |
2SK-30 | 30 | 20 | -735 | -0.098 | 55 | 740 | 70~90 | φ125 |
2Sk-P1 series double-stage liquid ring vacuum pump------air ejecting pump unit
type | suction amount(m3/min) | utmost pressure | power (kw) | rotary speed(r.p.m) | supplied water amoun(L/min) | pump body material | |||
when the suction pressure is -0.093Mpa(-700mmHg) | when the suction pressure is -0.097Mpa(-700mmHg) | when the suction pressure is -0.099Mpa(-700mmHg) | mmHg | MPa | |||||
2SK-1.5P1 | 1.05 | 0.9 | 0.75 | -750 | -0.099 | 4 | 1440 | 10~15 | stainless steel |
2SK-3P1 | 2.1 | 1.8 | 1.5 | -750 | -0.099 | 7.5 | 1440 | 15~20 | stainless steel |
2SK-6P1 | 4.2 | 3.6 | 3 | -750 | -0.099 | 15 | 1460 | 25~35 | stainless steel |
2SK-12P1 | 8.4 | 7.2 | 6 | -750 | -0.099 | 22 | 970 | 40~50 | stainless steel |
2SK-20P1 | 14 | 12 | 10 | -750 | -0.099 | 45 | 740 | 60~80 | stainless steel |
2SK-30P1 | 21 | 18 | 15 | -750 | -0.099 | 55 | 740 | 70~90 | stainless steel |
Note:
1. The value in the table is obtained under the following condition: ① air pressure is 0.1013Mpa(760mmHg); ② inlet water temperature is 20℃; ③ relative air humidity is 70%.
2. The value is obtained when the
supplied water amount is the suction pressure 0.05Mpa(-400mmHg). It can
be bigger than this when it reaches utmost vacuum.
3. The performance difference will not exceed ±10%.
Wechat QR Code
Product QR code