Welcome To Pacific Pump Group Co., Ltd
Welcome To Pacific Pump Group Co., Ltd
Technology Parameters:
type | suction speed (L/S) | utmost pressure ≤(Pa) | unit pump type | total power (kw) | ||
main pump | middle pump | fore pump | ||||
JZJS30-1 | 30 | 4×102 | ZJ30 | SZ-1 | 3.75 | |
JZJS70-2 | 70 | 4×102 | ZJ70 | SZ-1 | 5.5 | |
JZJS150-2 | 150 | 4×102 | ZJ150A | SZ-2 | 14 | |
JZJS300-2 | 300 | 4×102 | ZJ300 | SZ-3 | 19 | |
JZJS600-2 | 600 | 4×102 | ZJ600 | 2SK-12 | 35.5 | |
JZJS1200-2 | 1200 | 4×102 | ZJ1200 | 2SK-25 | 56 | |
JZJS70-21 | 70 | 101 | ZJ70 | ZJ30 | SZ-1 | 6.25 |
JZJS70-12 | 70 | 101 | ZJ70 | ZJ70 | SZ-1 | 7 |
JZJS150-21 | 150 | 101 | ZJ150A | ZJ70 | SZ-2 | 15.5 |
JZJS150-12 | 150 | 101 | ZJ150A | ZJ150A | SZ-2 | 17 |
JZJS300-41 | 300 | 101 | ZJ300 | ZJ70 | SZ-2 | 16.5 |
JZJS300-22 | 300 | 101 | ZJ300 | ZJ150A | SZ-2 | 18 |
JZJS600-41 | 600 | 101 | ZJ600 | ZJ150A | SZ-3 | 23.5 |
JZJS1200-22 | 1200 | 101 | ZJ1200A | ZJ600 | 2SK-12 | 46.5 |
Wechat QR Code
Product QR code